2.1.3. Gross Domestic Product by industry division (current prices) (in bill. CZK)
  1995 1999 2000 2001 2002 2003
GDP at purchase prices 1 466,7 2 041,4 2 150,1 2 315,3 2 414,7 2 532,4
Taxes less subsidies 137,8 201,1 205,7 219,8 225,5 *
Gross value added 1 326,3 1 840,2 1 944,3 2 095,4 2 189,2 *
of which:            
Agricult., Forestry, Fishing 63,8 70,5 77,7 78,8 68,7 *
Industry 423,0 599,6 627,6 646,7 697,3 *
Construction 124,3 130,1 134,2 137,5 148,0 *
Trade, Repairs, Hotels, Restaurants 193,1 276,8 303,8 323,4 320,6 *
Transport, Communications 142,7 194,9 192,7 224,5 248,2 *
Financial intermediary services 44,5 64,4 50,9 67,6 78,6 *
Business services  174,3 254,3 283,6 321,4 309,8 *
Other services 207,2 293,5 308,9 333,4 360,5 *
FISIM (-) 46,6 43,9 35,1 37,9 42,5 *
Source: ČSÚ